| Technical Specifications | |||
| Nominal voltage | 28.8V | Nominal capacity | 6Ah |
| Energy | 172.8Wh | Internal resistance | ≤65mΩ |
| Series and parallel | 9S2P | Output terminal | XT60 |
| Discharge current | 3A | Max.continuous discharge current | 25A |
| Charge current | 3A | Max. discharge current | 12A |
BMS over-discharge protection current | 50A | Charging voltage | 33.75V |
Over-discharge protection voltage | 22.5V | Overcharge protection voltage | 32.4V |
Over-discharge recovery voltage | 27V | Overcharge recovery voltage | 33.75V |
| Discharge temperature | -20-60°C | Charging temperature | 0-45°C |
| Storage temperature | -5-45℃ | Communication | RS485 |
| Size | 148*138*71mm | Weight | 2KG |
| Shell material | PVC | Protection level | IP42 |
Product Features:
Customization Support: Personalized customization services are available to meet diverse needs.
Intelligent Control: Battery SOC, voltage, temperature, and other information are uploaded in real time and can be accessed by the device at any time.
Intelligent BMS: Overcharge/over-discharge/over-temperature/over-current/short circuit protection.
Low Power Consumption: Low power consumption design for long standby time.
Application scenarios:
Mobile service robots, intelligent cleaning robots.