| Product parameters | |||
| Model | 46120FS | Cathode material | LFP |
| Nominal voltage | 3.2V | Typical capacity | 25000mAh |
| AC internal resistance | ≤2mΩ | Cell weight | 490.0±10.0g |
| Charging cut-off voltage | 3.65V | Discharge cut-off voltage | 2.0V |
| Standard discharging current | 0.5C | Standard charging current | 0.5C |
| Max. continuous discharge | 2C | Max. continuous charging | 1.5C |
| Cycle | ≥2500 cycles | Shelf life | 1 year |
| Charging temperature | 0-60℃ | Discharge temperature | -20 to 60℃ |
| Storage temperature | -20 to 45℃ (3 months) -10 to 25℃ (6 months) | Applications | Energy storage eElectric vehicles |
Purpose: Prevent short circuit, mechanical damage, and leakage
Individual insulation
Each cell placed in a plastic tube, blister tray, or insulating sleeve
Positive and negative terminals fully isolated
Anti-static & moisture protection
Anti-static bags or trays
Optional desiccant for long-distance transport
Terminal protection
Terminal caps or insulating rings for positive poles
Purpose: Shock resistance and stable stacking
Cells arranged in plastic trays, honeycomb cartons, or foam inserts
Fixed orientation to prevent movement
Strong corrugated cartons or UN-certified boxes used externally