| Product parameters | |||
| Model | 21700LT42 | Cathode material | NCM |
| Nominal voltage | 3.6V | Typical capacity | 4200mAh |
| AC internal resistance | <10mΩ | Minimum capacity | 4000mAh |
| Charging cut-off voltage | 4.2V | Discharge cut-off voltage | 2.5V |
| Max. discharge current | 10C/40A | Max. charge current | 2C/8A |
| Cycle | ≥500 cycles | Cell weight | 67g |
| Charging temperature | 0-60℃ | Discharge temperature | -40 to 60℃ |
| Storage temperature | -20 to 45℃ (3 months) -10 to 25℃ (6 months) | Applications | Energy storage Electric vehicles |
Characteristics
Reliable Operation at Extremely Low Temperatures
High Discharge Efficiency in Cold Conditions
Fast Cold-Start Performance
High Energy Density & Lightweight Design
International Certification Compliance
Cold-climate energy storage systems
Outdoor monitoring equipment and wildlife cameras
Drones and UAVs in winter conditions
Communication base stations
Emergency power and military-grade equipment