| Product parameters | |||
| Model | 21700LT40 | Cathode material | NCM |
| Nominal voltage | 3.6V | Typical capacity | 4000mAh |
| AC internal resistance | By 1kHz AC ≤4.0mΩ | Cell weight | ≤67.0g |
| End-of-charge voltage | 4.2V | Discharge cut-off voltage | 2.5V |
| Standard charge current | 2.0A | Standard discharge current | 0.8A |
| Max. continuous charge current | 14A | Max. continuous discharge current | 70A |
| Cycles | ≥1500 cycles | Dimension | 21.25*70.35mm |
| Charging temperature | -20℃~45℃ | Discharge temperature | -40℃~60℃ |
Key Features
Excellent Low-Temperature Performance
High Energy Density
Low Internal Resistance
Long Cycle Life in Cold Conditions
Wide Operating Temperature Range
Typical Applications
Wildlife and trail cameras
Outdoor security and surveillance systems
Autonomous delivery robots operating in winter
Cold-region electric bicycles and scooters
Low-temperature forklifts and AGVs